Darstadt
GERMANY
50.5 MW
- Scope
- Structure + DC + AC/MV cabling, transformer foundation
- Client
- EnergiaPort / MaxSolar
- Year
- 2024–2025
Projects
Bar length corresponds to project capacity. Detailed reference lists and investor-side contacts are available on request.
14 utility-scale projects in the 10–50 MW range in total. The full project map is available on request — together with investor reference lists.
GERMANY
50.5 MW
NETHERLANDS · ZWOLLE AREA
45 MW
GERMANY · BAVARIA
40.5 MW
GERMANY
21 MW
GERMANY
18 MW
GERMANY
43 MW
| Project | Country | Size | Scope | Client / EPC | Year |
|---|---|---|---|---|---|
| Darstadt | DE | 50.5 MWp | Structure + DC + AC/MV cabling, transformer foundation | EnergiaPort / MaxSolar | 2024–2025 |
| Fuchstadt | DE | 50 MWp | Structure + DC + AC/MV cabling, transformer foundation | Intec | 2023 |
| Harbke | DE | 50 MWp | Structure + DC + AC/MV cabling, transformer foundation | EnergiaPort | 2025 |
| Giethoorn | NL | 45 MWp | Complete implementation | Intec | 2023 |
| Gemmingen | DE | 43 MWp | Structure + DC + AC/MV cabling, transformer foundation | Gemmingen | 2026 |
| Oberroth | DE | 40.5 MWp | Full scope | EnergiaPort | 2024 |
| Langenau | DE | 21 MWp | Structure + DC + AC/MV cabling, transformer foundation | WBE Solar | 2026 |
| Heina | DE | 18 MWp | Structure + DC + AC/MV cabling, transformer foundation | EnergiaPort | 2026 |
| Końskie | PL | 15 MWp | Complete implementation | ONDE S.A. | 2025 |
Largest and most recent projects first. Participation in large-scale projects (10–50 MW): 14 in total.
We will send you the full portfolio with project data, scopes and reference persons — under NDA or directly, as agreed.